Live Odds Analysis
Bet365 Corner Odds
Detail
| Solihull Moors | Tamworth | |||
|---|---|---|---|---|
| FT 2-0 | ||||
| Ollie Tipton |
|
90' | ||
| Wilkinson C. (Assist: Marcel Oakley) 2 - 0 |
|
59' | ||
| 52' |
|
Kennedy Digie | ||
| HT 1-0 | ||||
| 37' |
|
Tom Tonks | ||
| Wilkinson C. (Assist: Ollie Tipton) 1 - 0 |
|
20' | ||
Statistics
- 6 Corner Kicks 3
- 5 Corner Kicks(HT) 1
- 1 Yellow Cards 2
- 14 Shots 8
- 8 Shots on Goal 2
- 64 Attacks 49
- 42 Dangerous Attacks 42
- 6 Shots off Goal 6
- 50% Possession 50%
- 50% Possession(HT) 50%
- 4 Saves 5
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1 | 2.2 | Goal | 0.9 |
| 0.7 | Loss | 1.7 | 1.5 | Loss | 1.8 |
| 9.3 | Opponent Shots | 11 | 9.7 | Opponent Shots | 10.4 |
| 6 | Corners | 4.7 | 5.4 | Corners | 4.7 |
| 1.3 | Yellow Cards | 3.3 | 1.7 | Yellow Cards | 2.3 |
| 0 | Fouls | 0 | 13 | Fouls | 16 |
| 52.3% | Possession | 49% | 53.2% | Possession | 49.4% |
Solihull MoorsThe Rate of Scored / ConcededTamworth
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 11
- 6
- 23
- 14
- 9
- 2
- 6
- 10
- 16
- 20
- 9
- 12
- 24
- 18
- 18
- 12
- 11
- 6
- 13
- 23
- 26
- 43
- 27
- 25
HT/FT Statistics (Last 2 Seasons)
| Solihull Moors ( 74 Matches) | Tamworth ( 23 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 11 | 3 | 0 |
| HT-D / FT-W | 7 | 7 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 4 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 5 | 2 | 0 |
| HT-L / FT-D | 2 | 4 | 3 | 1 |
| HT-W / FT-L | 1 | 2 | 0 | 1 |
| HT-D / FT-L | 3 | 2 | 2 | 2 |
| HT-L / FT-L | 7 | 5 | 0 | 4 |

Vietnam
Thailand


Telegram
Facebook
X