Live Odds Analysis
Bet365 Corner Odds
Detail
| Daejeon Korail | FC Seoul | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 90+1' |
|
Kang Hyeon-Mu | ||
| 75' |
|
1 - 2 Kang Seong-Jin (Assist: Moon Seon-Min) | ||
| HT 1-1 | ||||
| Sang-Hyeob Lee 1 - 1 |
|
24' | ||
| 21' |
|
0 - 1 Cho Young-Wook | ||
Statistics
- 1 Corner Kicks 1
- 7 Shots 10
- 3 Shots on Goal 7
- 51 Attacks 58
- 44 Dangerous Attacks 45
- 4 Shots off Goal 3
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.3 | 2.3 | Goal | 0.8 |
| 0.3 | Loss | 0.7 | 0.5 | Loss | 0.9 |
| 14 | Opponent Shots | 3.3 | 9.5 | Opponent Shots | 5.7 |
| 1.7 | Corners | 9.3 | 3.9 | Corners | 7 |
| 0.7 | Yellow Cards | 2 | 1.4 | Yellow Cards | 1.6 |
| 0 | Fouls | 13 | 0 | Fouls | 10.8 |
| 0% | Possession | 60.3% | 0% | Possession | 52.8% |
Daejeon KorailThe Rate of Scored / ConcededFC Seoul
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 11
- 4
- 16
- 17
- 9
- 9
- 25
- 5
- 14
- 15
- 29
- 17
- 25
- 18
- 6
- 14
- 9
- 22
- 3
- 14
- 29
- 29
- 19
- 31
HT/FT Statistics (Last 2 Seasons)
| Daejeon Korail ( 5 Matches) | FC Seoul ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 0 |
| HT-D / FT-W | 2 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam
Thailand


Telegram
Facebook
X